Key Facts of Matrix Packaging Machines
Basic Information | |
Nature of Business | Manufacturer, Supplier and Exporter |
Company CEO | Devendra Shukla |
Industry | Manufacturing and Trading of Industrial Machines. |
Year of Establishment | 2009 |
No. of Employees | 15 |
No. of Designers | 02 |
Monthly Production Capacity | As per order |
Company Branches | 01 |
No. of Engineers | 04 |
No. of Production Units | 01 |
Minimum Order Quantity | 1 Pcs |
Production Type | Semi-Automatic |
Annual Turnover | Rs 2 Crores |
Infrastructure | |
Location Type | Urban |
Building Infrastructure | Permanent |
Size of Premises | 2000 square feet |
Space Around | Front porch |
Statutory Profile | |
IE Code | AZNPS6942F |
Bankers | Union Bank of India, Bssion Cathlic Bank |
GST No. | 27AZNPS6942F1Z5 |
Packaging/Payment and Shipment Details | |
Payment Mode |
|
Merchant Industrial Estate No 1, Gala No. 2, Waliv Road, Golani Naka, Vasai East, Vasai, Maharashtra, 401208, India
Phone :08037402651